Field Size Comparison Chart: Disney vs. ACME. | |||||||
(The width of an ACME Field is its number in inches). | by Hans Perk, 3/23/2005 | ||||||
D = Disney Field, F= ACME Field, a= 8/21 (rounded 0.381), b= 21/8 (2.625) | |||||||
D = a * F + 1 | F= b * (D - 1) | ||||||
Acme | Disney | Disney | Acme | ||||
1 | 1.38 | 1 | 0 | ||||
1.5 | 1.57 | 1.25 | 0.66 | ||||
2 | 1.76 | 1.5 | 1.31 | ||||
2.5 | 1.95 | 1.75 | 1.97 | ||||
3 | 2.14 | 2 | 2.63 | ||||
3.5 | 2.33 | 2.25 | 3.28 | ||||
4 | 2.52 | 2.5 | 3.94 | ||||
4.5 | 2.71 | 2.75 | 4.59 | (Min. with auth. OK) | |||
5 | 2.90 | 3 | 5.25 | ||||
5.25 | 3 | 3.25 | 5.91 | (Min.) | |||
5.75 | 3.19 | 3.5 | 6.56 | ||||
6 | 3.29 | 3.75 | 7.22 | ||||
6.5 | 3.48 | 4 | 7.88 | ||||
7 | 3.67 | 4.25 | 8.53 | ||||
7.5 | 3.86 | 4.5 | 9.19 | ||||
8 | 4.05 | 4.75 | 9.84 | ||||
8.5 | 4.24 | 5 | 10.5 | (standard) | |||
9 | 4.43 | 5.25 | 11.16 | ||||
9.5 | 4.62 | 5.5 | 11.81 | ||||
10 | 4.81 | 5.75 | 12.47 | ||||
10.5 | 5 | 6 | 13.13 | ||||
11 | 5.19 | 6.25 | 13.78 | ||||
11.5 | 5.38 | 6.5 | 14.44 | (standard) | |||
12 | 5.57 | 6.75 | 15.09 | ||||
12.5 | 5.76 | 7 | 15.75 | ||||
13 | 5.95 | 7.25 | 16.41 | ||||
13.5 | 6.14 | 7.5 | 17.06 | ||||
14 | 6.33 | 7.75 | 17.72 | ||||
14.5 | 6.52 | 8 | 18.38 | ||||
15 | 6.71 | 8.25 | 19.03 | ||||
15.5 | 6.90 | 8.5 | 19.69 | ||||
15.75 | 7 | 8.75 | 20.34 | ||||
16 | 7.10 | 9 | 21 | ||||
16.5 | 7.29 | 9.25 | 21.66 | ||||
17 | 7.48 | 9.5 | 22.31 | ||||
17.5 | 7.67 | 9.75 | 22.97 | ||||
18 | 7.86 | 10 | 23.63 | (Multiplane max.) | |||
18.5 | 8.05 | 10.25 | 24.28 | ||||
19 | 8.24 | 10.5 | 24.94 | ||||
19.5 | 8.43 | 10.75 | 25.59 | ||||
20 | 8.62 | 11 | 26.25 | ||||
20.5 | 8.81 | 11.25 | 26.91 | ||||
21 | 9 | 11.5 | 27.56 | ||||
21.5 | 9.19 | 11.75 | 28.22 | ||||
22 | 9.38 | 12 | 28.88 | ||||
Peg systems | |||||
System | From (Short) | From (Feature) | To (Short) | To (Feature) | |
A | 2-hole | Plane Crazy (1927) | (N/A) | Who Killed Cock Robin (1935) | (N/A) |
B | 5-hole | Mickey's garden (1935) | Snow White (1937) | Cold Turkey (Pluto, 09/1951) | Cinderella (1950) |
C | 3-hole | Out of Scale (C'n'D, 11/1951) | Alice in Wonderland (1951) | The Black Cauldron (1985) | |
D | ACME | The Great Mouse Detective (1986) | (Still in use) |
A: The original 2-peg system, 7/32" dia. 4" apart, about 1/4" from the paper's edge. |
B: 5-hole paper, adding 3 extra holes with peg sizes as ACME except that the (1/8" high, 1/2" wide) outer pegs were at 3.5" (not as ACME 4") from center to the center of the middle 1/4" round peg. |
C: 3-hole paper using a new punch with 5/8" wide rounded outer holes (as full-size ACME). |
D: 1984 saw new management, a move to Glendale and Industry Standard ACME pegs. |